New pages
Appearance
2 December 2025
- 15:1115:11, 2 December 2025 Test (hist | edit) [4 bytes] Swapnil.mangalkar@heinfricke.team (talk | contribs) (Created page with "Test") Tag: Visual edit
1 December 2025
- 09:1509:15, 1 December 2025 HF ALL:Developers/Nordex/Team Nordex/Nordex Virtual Machines on HV-04 (hist | edit) [20,186 bytes] Swapnil.mangalkar@heinfricke.team (talk | contribs) (Created page with "= HF-HV04 Virtual Machine User Guide = '''Server:''' HF-HV04 (148.113.50.80) '''Last Updated:''' 2025-11-22 This guide explains how to access the virtualization server and create virtual machines. == 1. Connecting to XRDP via SSH Tunnel == For security reasons, the XRDP remote desktop service (port 3389) is not directly accessible from the internet. You must create an SSH tunnel to access it. === From Linux/macOS === '''Step 1: Create SSH Tunnel''' Open a terminal a...") Tag: Visual edit
- 09:1309:13, 1 December 2025 HF ALL:Developers/Nordex/Team Nordex:Nordex Virtual Machines on HV-04 (hist | edit) [20,187 bytes] Swapnil.mangalkar@heinfricke.team (talk | contribs) (Created page with "= HF-HV04 Virtual Machine User Guide = '''Server:''' HF-HV04 (148.113.50.80) '''Last Updated:''' 2025-11-22 This guide explains how to access the virtualization server and create virtual machines. == 1. Connecting to XRDP via SSH Tunnel == For security reasons, the XRDP remote desktop service (port 3389) is not directly accessible from the internet. You must create an SSH tunnel to access it. === From Linux/macOS === '''Step 1: Create SSH Tunnel''' Open a terminal a...") Tag: Visual edit
- 09:0509:05, 1 December 2025 HF ALL:Developers/Nordex (hist | edit) [384 bytes] Swapnil.mangalkar@heinfricke.team (talk | contribs) (Created page with "== Nordex Team Overview == ==== Team Members ==== {| class="wikitable" !Sr. No. !Name !Designation !Phone No. !Email |- |1 | | | | |- |2 | | | | |- |3 | | | | |- |4 | | | | |- |5 | | | | |} == Getting Started ==") Tag: Visual edit
- 08:5908:59, 1 December 2025 IT:HF ALL:HR (hist | edit) [0 bytes] Swapnil.mangalkar@heinfricke.team (talk | contribs) (Created page with "HR Team Overview") Tag: Visual edit originally created as "HF ALL:HR"
- 08:5708:57, 1 December 2025 HF ALL:IT Support Team/IT Support Request Process (hist | edit) [3,754 bytes] Swapnil.mangalkar@heinfricke.team (talk | contribs) (Created page with "'''Support Email:''' '''support@heinfricke.services''' '''Applies To:''' All Employees ---- == 1. Purpose == The purpose of this document is to define the standard process for requesting IT support within Hein+Fricke. This ensures that all user issues, service requests, and incidents are handled efficiently, consistently, and within agreed SLAs. ---- == 2. Scope == This process applies to all employees, and interns who require IT assistance related to: * Hardware (l...") Tag: Visual edit
- 08:5308:53, 1 December 2025 HF ALL:IT Support Team (hist | edit) [1,824 bytes] Swapnil.mangalkar@heinfricke.team (talk | contribs) (Created page with "== IT Team Overview == ==== Team Members ==== {| class="wikitable" !Sr. No. !Name !Designation !Phone No. !Email |- |1 |Swapnil Mangalkar |Team Lead |8484852975 |swapnil.mangalkar@heinfricke.team |- |2 |Makarand Prakshale |Senior System Admin |8806901584 |makarand.prakshale@heinfricke.team |- |3 |Shubham Patil |Senior System Admin |7798062268 |shubham.patil@heinfricke.team |- |4 |Suraj Mali |Associate IT Operations Engineer |7775927578 |suraj.mali@heinfricke.team |- |5...") Tag: Visual edit
- 08:4108:41, 1 December 2025 HF ALL:Developers (hist | edit) [196 bytes] Swapnil.mangalkar@heinfricke.team (talk | contribs) (Created page with "=== Bornemann === === Odoo === === Nordex === === Mercedes ===") Tag: Visual edit
- 07:5807:58, 1 December 2025 HF ALL:Developers/Odoo/Odoo Basic functional training (hist | edit) [875 bytes] Swapnil.mangalkar@heinfricke.team (talk | contribs) (Created page with "== Odoo Functional Tutorials: == * [https://www.odoo.com/slides/getting-started-15 Getting Started With Odoo] * [https://www.odoo.com/slides/sales-17 Odoo Sales] * [https://www.odoo.com/slides/purchase-23 Odoo Purchase] == Odoo Functional Documentation: == * [https://www.odoo.com/documentation/19.0/applications/sales/sales/sales_quotations.html Odoo Doc- Sales] * [https://www.odoo.com/documentation/19.0/applications/finance/accounting/customer_invoices.html Odoo Doc-...") Tag: Visual edit
- 07:5507:55, 1 December 2025 HF ALL:Developers/Odoo (hist | edit) [105 bytes] Swapnil.mangalkar@heinfricke.team (talk | contribs) (Created page with "== <big>Odoo Basic functional training</big> == == Odoo Functional Tutorials: == * [https://www.odoo.com/slides/getting-started-15 Getting Started With Odoo] * [https://www.odoo.com/slides/sales-17 Odoo Sales] * [https://www.odoo.com/slides/purchase-23 Odoo Purchase] == Odoo Functional Documentation: == * [https://www.odoo.com/documentation/19.0/applications/sales/sales/sales_quotations.html Odoo Doc- Sales] * [https://www.odoo.com/documentation/19.0/applications/fin...") Tag: Visual edit
- 07:4907:49, 1 December 2025 HF ALL:Odoo (hist | edit) [924 bytes] Swapnil.mangalkar@heinfricke.team (talk | contribs) (Created page with "== <big>Odoo Basic functional training</big> == == Odoo Functional Tutorials: == * [https://www.odoo.com/slides/getting-started-15 Getting Started With Odoo] * [https://www.odoo.com/slides/sales-17 Odoo Sales] * [https://www.odoo.com/slides/purchase-23 Odoo Purchase] == Odoo Functional Documentation: == * [https://www.odoo.com/documentation/19.0/applications/sales/sales/sales_quotations.html Odoo Doc- Sales] * [https://www.odoo.com/documentation/19.0/applications/fin...") Tag: Visual edit
28 November 2025
- 07:1907:19, 28 November 2025 Team Nordex:Noedex Onboadring (hist | edit) [6,904 bytes] Satyakam.kaul@heinfricke.team (talk | contribs) (Created page with "= PCMS Project Onboarding Document = ''Purpose: Internal Audit Compliance & Delivery Process Governance'' __TOC__ == Version History == {| class="wikitable" ! Creating Person ! Version ! Date (DD-MM-YYYY) |- | Satyakam Kaul | 1.0.0 | 23-09-25 |} == 1. Welcome Message == Welcome to the PCMS team! We're excited to have you join us. This document will guide you through the onboarding process for the project and help you get started quickly. == 2. Project Overview ==...")
- 07:0507:05, 28 November 2025 Odoo (hist | edit) [0 bytes] Ganesh.Khatmode@heinfricke.team (talk | contribs) (Added basic Odoo functional and tutorial details) Tag: Visual edit
27 November 2025
- 11:4211:42, 27 November 2025 IT:Azure AD Sync Error Troubleshooting and Resolution (hist | edit) [3,078 bytes] Shubham.Patil@heinfricke.team (talk | contribs) (Created page with "Here's a formal and well-structured documentation version of your troubleshooting steps for the Azure AD synchronization issue for user Iris Wagner: https://knowledge.heinfricke.int/link/122#bkmrk-azure-ad-synchroniza Azure AD Synchronization Issue Resolution – User: Iris Wagner") originally created as "Azure AD Sync Error Troubleshooting and Resolution"
- 11:2911:29, 27 November 2025 HF ALL/Developers (hist | edit) [92 bytes] 172.19.0.4 (talk) (Created page with "doc1") Tag: Visual edit
- 10:2410:24, 27 November 2025 Bornemann (hist | edit) [147 bytes] Suraj.mali@heinfricke.team (talk | contribs) (Created page with "== Bornemann Docs== * New Developer Onboarding Guide")
- 08:2908:29, 27 November 2025 Investigating Notes Folder Archiving in Exchange Online (hist | edit) [3,470 bytes] Swapnil.mangalkar@heinfricke.team (talk | contribs) (Created page with "== Objective == The goal of this article is to investigate why Outlook '''Notes''' are being moved to the Online Archive and to verify whether '''retention policies''' or '''archive policies''' are applied to the Notes folder in Exchange Online. ---- == Background == Outlook Notes are usually not impacted by retention policies or auto-archiving in Exchange Online. However, there were cases where Notes were found in the Online Archive. This article documents the steps an...") Tag: Visual edit
- 06:5806:58, 27 November 2025 Time Booking (hist | edit) [7,607 bytes] 172.19.0.4 (talk) (Created page with "'''Objective''' To guide employees on how to log in and accurately book their working hours (time entries) using the company’s internal Odoo system. '''Steps''' == 1. Accessing the Odoo Website == · Open your web browser (Chrome, Firefox, etc.). · Go to: ''<nowiki>https://odoo-chantalle.heinfricke.int/web/login</nowiki>'' == 2. Logging In == · On the homepage, click on the '''"Sign In"''' button (usually on the top right corn...") Tag: Visual edit
25 November 2025
- 10:3310:33, 25 November 2025 Internal IT Support Team Documentation Structure (hist | edit) [4,427 bytes] Swapnil.mangalkar@heinfricke.team (talk | contribs) (Created page with "== 1. Introduction == This document describes the internal IT Support structure, responsibilities, communication flow, and daily hotline rotation. The goal is to maintain consistent ticket handling, clear ownership, and efficient workload distribution across the team. The support team includes: * '''1 Ticket Assigner''' * '''1 Deputy Assigner''' * '''2 Hotline Engineers (rotating daily)''' * '''2 L1 Engineers''' * '''2 L2 Engineers''' * '''Project & Training Responsib...") Tag: Visual edit
- 10:3110:31, 25 November 2025 Ticketing (Zammad) (hist | edit) [98 bytes] Swapnil.mangalkar@heinfricke.team (talk | contribs) (Created page with "* Internal IT Support Team Documentation Structure *") Tag: Visual edit
- 08:4408:44, 25 November 2025 Working safely from home (hist | edit) [2,486 bytes] Suraj.mali@heinfricke.team (talk | contribs) (Created page with "== 1. Purpose == This policy provides guidelines to ensure employees work safely, securely, and productively while operating from home or any remote location. ---- == 2. Scope == Applies to all employees and interns who are approved to work remotely. ---- == 3. Employee Responsibilities == Employees must: * Maintain a safe and quiet workspace to avoid injuries and distractions. * Ensure stable internet connectivity for smooth communication and operations. * Keep compa...") Tag: Visual edit
- 08:3208:32, 25 November 2025 Physical security in office (hist | edit) [1,939 bytes] Suraj.mali@heinfricke.team (talk | contribs) (Created page with "== 1. Purpose == This policy ensures the safety of employees, protection of company property, and prevention of unauthorized access to office premises, systems, and sensitive areas. ---- == 2. Scope == Applies to all employees and interns entering company premises. ---- == 3. Employee Responsibilities == * Always wear your company ID card while inside the office. * Do not allow unknown individuals to enter (no tailgating). * Ensure doors, cabinets, and restricted area...") Tag: Visual edit
24 November 2025
- 14:4114:41, 24 November 2025 Safe browsing practices (hist | edit) [1,332 bytes] Suraj.mali@heinfricke.team (talk | contribs) (Created page with "== 1. Purpose == To guide employees on safe and secure use of the internet, protecting company systems and data from malware, phishing, and other online threats. ---- == 2. Scope == Applies to all employees and interns using company devices and network resources. ---- == 3. Employee Responsibilities == * Use company devices and networks only for legitimate business purposes. * Avoid visiting suspicious or untrusted websites. * Do not download or install unauthorized s...") Tag: Visual edit
- 14:1914:19, 24 November 2025 How to detect phishing emails (hist | edit) [1,541 bytes] Suraj.mali@heinfricke.team (talk | contribs) (Created page with "== 1. Purpose == To provide guidelines for identifying and reporting phishing emails to protect company systems, data, and employees from malicious attacks. ---- == 2. Scope == Applies to all employees and interns using company email accounts or devices. ---- == 3. Employee Responsibilities == * Review emails carefully before clicking links or opening attachments. * Verify sender addresses and look for unusual content or urgent requests. * Never share passwords or sen...") Tag: Visual edit
- 13:4913:49, 24 November 2025 Incident Reporting Policy (hist | edit) [3,093 bytes] Suraj.mali@heinfricke.team (talk | contribs) (Created page with "== 1. Purpose == This policy defines the procedures for reporting, managing, and resolving IT and security incidents. Its goal is to minimize the impact on business operations and maintain the confidentiality, integrity, and availability of company systems and data. ---- == 2. Scope == This policy applies to all employees and interns who identify or experience incidents affecting company systems, data, or infrastructure. ---- == 3. Definition of an Incident == An incid...") Tag: Visual edit
- 13:4213:42, 24 November 2025 Data Protection & Privacy Guidelines (hist | edit) [2,850 bytes] Suraj.mali@heinfricke.team (talk | contribs) (Created page with "== 1. Purpose == This policy defines the rules and responsibilities for handling company, client, and employee data. It ensures data confidentiality, integrity, and compliance with legal and regulatory requirements. ---- == 2. Scope == This policy applies to all employees and interns. ---- == 3. Principles of Data Protection == * '''Lawfulness, fairness, and transparency:''' Data must be processed legally and fairly. * '''Purpose limitation:''' Collect data only for s...") Tag: Visual edit
- 13:3413:34, 24 November 2025 Bring Your Own Device (BYOD) Policy (hist | edit) [2,528 bytes] Suraj.mali@heinfricke.team (talk | contribs) (Created page with "== 1. Purpose == This policy defines the rules and responsibilities for employees using their personal devices (laptops, smartphones, tablets) for company work. It ensures company data is protected while allowing flexibility in device usage. ---- == 2. Scope == This policy applies to all employees and interns who use personal devices to access company systems, email, or other resources. ---- == 3. Employee Responsibilities == Employees must: # Ensure personal devices...") Tag: Visual edit
- 13:2913:29, 24 November 2025 Email & Communication Policy (hist | edit) [2,266 bytes] Suraj.mali@heinfricke.team (talk | contribs) (Created page with "== 1. Purpose == This policy establishes standards for the use of company email, chat, and other communication tools. The goal is to maintain professional, secure, and efficient communication while protecting company information. ---- == 2. Scope == This policy applies to all employees and interns using company-provided email accounts, Microsoft Teams, or other official communication tools. ---- == 3. Employee Responsibilities == Employees must: # Use email and commun...") Tag: Visual edit
- 13:1613:16, 24 November 2025 Remote Work Policy (hist | edit) [2,667 bytes] Suraj.mali@heinfricke.team (talk | contribs) (Created page with "== 1. Purpose == This policy defines guidelines for employees who perform work outside the company office. The aim is to maintain productivity, ensure secure access to company systems, protect sensitive data, and establish clear responsibilities for remote work. ---- == 2. Scope == This policy applies to all employees, contractors, interns, and consultants who are authorized to work remotely on a full-time, part-time, or occasional basis. ---- == 3. IT Team Responsibil...") Tag: Visual edit
- 13:0513:05, 24 November 2025 Clear Desk and Clear Screen Policy (hist | edit) [2,533 bytes] Suraj.mali@heinfricke.team (talk | contribs) (Created page with "== 1. Purpose == This policy ensures that sensitive information whether digital or physical is protected at all times. It reduces the risk of unauthorized access, data breaches, and loss of confidential company information by requiring employees to maintain a clean workspace and secure digital screens. == 2. Scope == This policy applies to all employees, interns working in the office, remotely. == 3. Clear Desk Requirements == Employees must ensure: # '''No sensitive...") Tag: Visual edit
- 12:5212:52, 24 November 2025 Acceptable Use Policy (AUP) (hist | edit) [3,699 bytes] Suraj.mali@heinfricke.team (talk | contribs) (Created page with "== 1. Purpose == This policy defines the acceptable and unacceptable use of company-provided IT resources, including laptops, networks, email systems, internet access, and software. The purpose is to ensure responsible usage, protect company data, and maintain a secure and productive work environment. ---- == 2. Scope == This policy applies to all employees, interns, contractors, consultants, and third parties who access company systems, devices, networks, or applicati...") Tag: Visual edit
- 12:3312:33, 24 November 2025 SharePoint Instructions (hist | edit) [3,463 bytes] Suraj.mali@heinfricke.team (talk | contribs) (Created page with "== 1. Introduction == SharePoint is the company’s centralized platform for document management, team collaboration, and shared resources. It is used for storing team documents, accessing departmental portals, sharing files internally, and managing project-related information. All employees must use SharePoint for accessing shared company documents rather than storing them locally. ---- == 2. Accessing SharePoint == You can access SharePoint using any browser: # Ope...") Tag: Visual edit
- 12:2812:28, 24 November 2025 OneDrive – How to store files (hist | edit) [3,005 bytes] Suraj.mali@heinfricke.team (talk | contribs) (Created page with "== 1. Introduction == OneDrive is the company’s secure cloud storage platform provided through Office 365. It allows you to store, sync, and share work files safely while ensuring they are accessible across all your devices. All employees must use OneDrive for storing official documents to ensure backup, version control, and security compliance. ---- == 2. Accessing OneDrive on Your Laptop == OneDrive is pre-installed on company laptops. To open it: * Click the ''...") Tag: Visual edit
- 12:2012:20, 24 November 2025 Office 365 Apps (Word, Excel, PowerPoint) (hist | edit) [2,446 bytes] Suraj.mali@heinfricke.team (talk | contribs) (Created page with " == 1. Introduction == * Office 365 includes essential productivity applications such as '''Word''', '''Excel''', and '''PowerPoint'''. * These apps are available on your company laptop and also accessible online through your Office 365 account. * Employees must use these official applications for all work-related documentation, reports, presentations, and spreadsheets. ---- == 2. How to Access Office 365 Apps on Your Laptop == * Click the '''Start Menu''' and search...") Tag: Visual edit
- 12:1512:15, 24 November 2025 Company Calendar / Meetings (hist | edit) [2,485 bytes] Suraj.mali@heinfricke.team (talk | contribs) (Created page with "== 1. Introduction == * The Company Calendar helps you manage meetings, schedules, and availability. * All employees must use the Outlook Calendar for official meeting planning. * Meetings should be scheduled professionally and with clear purpose. ---- == 2. Accessing the Company Calendar == * Open '''Outlook''' and select the '''Calendar''' tab. * Or access online via: <nowiki>https://outlook.office.com/calendar</nowiki> * Sign in using your company email and passwo...") Tag: Visual edit
- 12:0312:03, 24 November 2025 Outlook – Email Guidelines (hist | edit) [1,866 bytes] Suraj.mali@heinfricke.team (talk | contribs) (Created page with "== 1. Accessing Outlook == * Open Outlook desktop app or go to: https://outlook.office.com * Sign in using your company email and password. * Complete MFA if required. == 2. Composing Emails == * Click '''New Email''' to start writing. * Use a clear subject line that reflects the purpose. * Keep messages concise and professional. * Use “Reply All” only when necessary. * Attach files using the '''Attach''' option. == 3. Email Etiquette == * Always greet the recip...") Tag: Visual edit
- 11:5611:56, 24 November 2025 Microsoft Teams – How to use (hist | edit) [2,034 bytes] Suraj.mali@heinfricke.team (talk | contribs) (Created page with "== 1. Overview of Microsoft Teams == * Teams is a communication and collaboration platform. * Used for chat, video calls, meetings, and file sharing. * Accessible via desktop app, web browser, or mobile app. == 2. Signing In == * Open the Teams app or visit: <nowiki>https://teams.microsoft.com</nowiki> * Log in using your company email and password. * Complete MFA if prompted. == 3. Navigating the Interface == * '''Activity''': Shows notifications and mentions. * '...") Tag: Visual edit
- 11:3311:33, 24 November 2025 Security Best Practices (hist | edit) [2,612 bytes] Suraj.mali@heinfricke.team (talk | contribs) (Created page with "== 1. Importance of Security == To protect company systems, data, and intellectual property, all employees must follow strict security best practices. These rules are mandatory and apply to all laptops, accounts, and applications. ---- == 2. Strong Password Practices == * Use long, unique, and complex passwords (minimum 12 characters). * Avoid predictable patterns like names, dates, or simple combinations. * Change your password before it expires (every 30 days). * Sto...") Tag: Visual edit
- 11:2311:23, 24 November 2025 Connecting to Wi-Fi (hist | edit) [1,889 bytes] Suraj.mali@heinfricke.team (talk | contribs) (Created page with " == 1. Office Wi-Fi Networks == The company provides two Wi-Fi networks for employees and visitors: ==== a. Hein+Fricke (Office Network) ==== * Strictly for '''official work''' only. * Must be used '''only on company laptops and approved devices'''. * Provides full access to internal systems (Odoo, Terminal Server, VPN, etc.). * Personal usage is '''not allowed'''. ==== b. H+F_Guest (Guest Network) ==== * To be used for '''personal mobile devices''' (phones/tablets)....") Tag: Visual edit
- 11:1611:16, 24 November 2025 Office 365 / Email Access (hist | edit) [2,333 bytes] Suraj.mali@heinfricke.team (talk | contribs) (Created page with " == 1. Introduction == Office 365 provides access to your company email, calendar, contacts, and productivity applications such as Outlook, Teams, OneDrive, and Word/Excel/PowerPoint. All employees are required to use their official company email account for work-related communication. ---- == 2. Login Credentials == You will receive your Office 365 login details from the IT Department, which include: * '''Email ID''' (e.g., firstname.lastname@heinfricke.team or first...") Tag: Visual edit
- 11:0111:01, 24 November 2025 How to log in to your laptop for the first time (hist | edit) [2,992 bytes] Suraj.mali@heinfricke.team (talk | contribs) (Created page with "=== 1. Understanding Your Login Credentials === You will receive your username and temporary password from the IT department. Use these credentials only for your first login. ---- === 2. Connecting to the Office Network === Before logging in, ensure the laptop is connected to: * Office Wi-Fi ('''Hein+Fricke''') or * LAN cable at your desk This allows your device to authenticate with the company domain. ---- === 3. First Login Process === # Turn on the laptop. # On...") Tag: Visual edit
- 10:3010:30, 24 November 2025 HR (hist | edit) [434 bytes] Suraj.mali@heinfricke.team (talk | contribs) (Created page with "== Developer Team Overview == ==== Team Members ==== {| class="wikitable" !Sr. No. !Name !Designation !Phone No. !Email |- |1 | | | | |- |2 | | | | |- |3 | | | | |- |4 | | | | |- |5 | | | | |} == Getting Started == * New Developer Onboarding Guide * Development laptop initial setup * Access to required repositories (Git) * Access to Jira / Project Management Tools * Company VPN / Internal systems access * Coding Standards & Best Practices * How to Run Local Develo...")
- 10:1010:10, 24 November 2025 Office Internet Usage Policy (hist | edit) [2,373 bytes] Suraj.mali@heinfricke.team (talk | contribs) (Created page with "'''1. Purpose''' This policy outlines the rules for accessing and using the office internet network. Its purpose is to maintain a secure, reliable, and efficient environment for business-related internet usage, while allowing limited access for personal devices through the designated guest network. '''2. Scope''' This policy applies to all employees, contractors, interns, consultants, and visitors who access the organization’s internet services. '''3. Internet Acce...") Tag: Visual edit
- 10:0510:05, 24 November 2025 New Employee Onboarding Guide (hist | edit) [3,495 bytes] Suraj.mali@heinfricke.team (talk | contribs) (Created page with "== 1. Introduction == === 1.1 Purpose === To provide a structured, standardized, and compliant onboarding process for the IT team to ensure new employees receive all required IT assets and system access without delay. === 1.2 Scope === This document applies to all IT personnel responsible for: * Provisioning and configuring IT assets * Setting up logical, physical, and biometric access * Coordinating with HR to ensure a smooth onboarding experience === 1.3 Key Terms...") Tag: Visual edit
- 10:0110:01, 24 November 2025 Asset Management Policy (hist | edit) [2,857 bytes] Suraj.mali@heinfricke.team (talk | contribs) (Created page with "== 1. Purpose == This policy outlines the rules and responsibilities regarding the allocation, usage, care, and return of company-owned assets such as laptops, chargers, headphones, and other equipment. The purpose is to ensure that assets are used responsibly, maintained properly, and returned in good condition. == 2. Scope == This policy applies to all employees, contractors, interns, and consultants who are provided with company-owned assets. == 3. Asset Allocation...") Tag: Visual edit
- 09:4509:45, 24 November 2025 Password & Authentication Policy (hist | edit) [2,465 bytes] Suraj.mali@heinfricke.team (talk | contribs) (Created page with "Below is your **Password Policy document fully converted into clean, structured, MediaWiki format**. You can copy-paste directly into your MediaWiki page. --- # '''Password Policy''' © Hein+Fricke India Technology Services Private Limited [www.heinfricke.com](http://www.heinfricke.com) --- == 1. Purpose == This policy establishes the standards for creating, using, and maintaining secure passwords within the company. Strong password practices are essential to protec...") Tag: Visual edit: Switched
22 November 2025
- 17:5417:54, 22 November 2025 Team Nordex:Team Nordex Homepage (hist | edit) [0 bytes] Kolja.fricke@heinfricke.com (talk | contribs) (Created page with "= Team Nordex Homepage = ==Development Environemnt on HV04==")
- 09:2409:24, 22 November 2025 Team Nordex:Nordex Virtual Machines on HV-04 (hist | edit) [0 bytes] Kolja.fricke@heinfricke.com (talk | contribs) (Created page with "= HF-HV04 Virtual Machine User Guide = '''Server:''' HF-HV04 (148.113.50.80)<br/> '''Last Updated:''' 2025-11-22 This guide explains how to access the virtualization server and create virtual machines. == 1. Connecting to XRDP via SSH Tunnel == For security reasons, the XRDP remote desktop service (port 3389) is not directly accessible from the internet. You must create an SSH tunnel to access it. === From Linux/macOS === '''Step 1: Create SSH Tunnel''' Open a ter...") Tag: Visual edit: Switched originally created as "Nordex Virtual Machines on HV-04"
- 09:2309:23, 22 November 2025 Nordex Development Environment (hist | edit) [70 bytes] Kolja.fricke@heinfricke.com (talk | contribs) (Created page with "=== Virtual Machines on HV-04 ===") Tag: Visual edit
- 09:2109:21, 22 November 2025 Developers (hist | edit) [1,097 bytes] Kolja.fricke@heinfricke.com (talk | contribs) (Created page with "== Teams == === Nordex ===") Tag: Visual edit