Time Booking: Difference between revisions
Created page with "'''Objective''' To guide employees on how to log in and accurately book their working hours (time entries) using the company’s internal Odoo system. '''Steps''' == 1. Accessing the Odoo Website == · Open your web browser (Chrome, Firefox, etc.). · Go to: ''<nowiki>https://odoo-chantalle.heinfricke.int/web/login</nowiki>'' == 2. Logging In == · On the homepage, click on the '''"Sign In"''' button (usually on the top right corn..." |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
== Objective == | |||
To guide employees on how to log in and accurately book their working hours (time entries) using the company’s internal Odoo system. | To guide employees on how to log in and accurately book their working hours (time entries) using the company’s internal Odoo system. | ||
== 1. Accessing the Odoo Website == | == 1. Accessing the Odoo Website == | ||
* Open your web browser (Chrome, Firefox, etc.). | |||
* Go to: https://chantalle25.heinfricke.int/odoo | |||
== 2. Logging In == | == 2. Logging In == | ||
* On the homepage, click on the '''"Sign In"''' button (usually on the top right corner). | |||
* Enter your '''username/email''' and '''password''' (your system ID and Password) example (id: firstname.lastname , pwd : system_password) | |||
* Click '''Login'''. | |||
[[File:1.png|center|thumb|702x702px]] | |||
[[File:2.png|center|thumb|706x706px]] | |||
{| class="wikitable" | {| class="wikitable" | ||
| Line 46: | Line 44: | ||
== 3. Accessing the Project Section == | == 3. Accessing the Project Section == | ||
# After logging in to the Odoo portal, navigate to the left sidebar. | |||
# Click on '''“Projects”''' under the '''Chantalle Management''' section. | |||
# You will see a list of '''projects assigned to you'''. | |||
# Click on any project to: | |||
a. | a. View its description, team members, and related tasks or user stories. | ||
b. | b. Track your progress on that project. | ||
'''Note:''' You '''cannot create a new | '''Note:''' You '''cannot create a new pr''' '''oject'''. Only the '''Odoo Admin Team''' can create and assign projects. | ||
[[File:3.png|center|thumb|909x909px]] | |||
| Line 84: | Line 81: | ||
4. In the creation form, fill out the following fields: | 4. In the creation form, fill out the following fields: | ||
[[File:4.png|center|thumb|808x808px]] | |||
{| class="wikitable" | {| class="wikitable" | ||
| Line 119: | Line 116: | ||
5. | |||
5. Once all required details are filled in, click the '''“Save”''' button to create the user story. | |||
'''Once created, the User Story will automatically appear on your Taskboard as a card''', where you can manage its progress through different stages (e.g., To Do, In Progress, Complete). | '''Once created, the User Story will automatically appear on your Taskboard as a card''', where you can manage its progress through different stages (e.g., To Do, In Progress, Complete). | ||
[[File:05.png|center|thumb|1042x1042px]] | |||
'''For example''', as you can see in the screenshot, there is a user story titled: | '''For example''', as you can see in the screenshot, there is a user story titled: | ||
| Line 141: | Line 141: | ||
For example: ''“Create a 6-month training program for Interns”'' | For example: ''“Create a 6-month training program for Interns”'' | ||
[[File:6.png|center|thumb|967x967px]] | |||
3. Click the '''“+” (plus)''' button beneath the story card. | 3. Click the '''“+” (plus)''' button beneath the story card. | ||
| Line 147: | Line 148: | ||
Click this icon to add a new task to the story. | Click this icon to add a new task to the story. | ||
[[File:7.png|center|thumb|1018x1018px]] | |||
4. In the task creation pop-up, enter the following details: | |||
'''Add title''' (e.g., ''“Test Scenario: Server Setup and Secure Remote Access”'') | |||
Add a '''description''', '''assignee''', or '''estimated hours.''' | |||
5. Click '''“Save”''' to add the task. | |||
* The new task will appear nested under the selected user story in the Taskboard. | |||
''Below attached is the blank task form and the filled task form above — just refer to that for clarity.'' | ''Below attached is the blank task form and the filled task form above — just refer to that for clarity.'' | ||
[[File:8.png|center|thumb|881x881px]] | |||
[[File:9.png|center|thumb|873x873px]] | |||
[[File:10.png|center|thumb|876x876px]] | |||
| Line 166: | Line 172: | ||
As you can see in the screenshot above, the task '''“Test Scenario: Server Setup and Secure Remote Access”''' has been successfully created and now appears under the user story '''“Create a 6-month training program for Interns”''' in the '''In Progress''' section of the Taskboard. | As you can see in the screenshot above, the task '''“Test Scenario: Server Setup and Secure Remote Access”''' has been successfully created and now appears under the user story '''“Create a 6-month training program for Interns”''' in the '''In Progress''' section of the Taskboard. | ||
== | == 6. Booking Time for a Task == | ||
Once a task is created, you can log the time spent on it using the '''Book Time''' feature: | Once a task is created, you can log the time spent on it using the '''Book Time''' feature: | ||
* Click on the task card you’ve created on the Taskboard. | |||
* In the top-left corner of the task detail view, click '''“Book Time.”''' | |||
* A pop-up will appear where you need to manually enter: | |||
'''Date''' – The date on which the work was done. | |||
'''Hours''' – The number of hours spent on the task. | |||
* After entering the details, click '''“Save.”''' | |||
[[File:11.png|center|thumb|972x972px]] | |||
[[File:12.png|center|thumb|967x967px]] | |||
'''After booking the time, if the task is completed, make sure to move the task card to the "Complete" column''' by dragging it from the current stage (e.g., “In Progress”) to '''“Complete.”''' | '''After booking the time, if the task is completed, make sure to move the task card to the "Complete" column''' by dragging it from the current stage (e.g., “In Progress”) to '''“Complete.”''' | ||
[[File:13.png|center|thumb|979x979px]] | |||
== | == 7. Viewing All Your Time Bookings == | ||
* After saving time for entry, you can view all your logged hours by checking the '''“Time Bookings”''' section in the '''left-side column''' of the interface. | |||
* This section lists '''all your previous time entries''', including: | |||
The '''task''' they were booked for | |||
The '''date''' of work | |||
The '''hours''' logged | |||
* Use this section to '''review or verify your time contributions''' across different tasks. | |||
This helps maintain a clear log of your efforts and ensures transparency in the project timeline. | This helps maintain a clear log of your efforts and ensures transparency in the project timeline. | ||
[[File:14.png|center|thumb|978x978px]] | |||
Latest revision as of 07:16, 27 November 2025
Objective
To guide employees on how to log in and accurately book their working hours (time entries) using the company’s internal Odoo system.
1. Accessing the Odoo Website
- Open your web browser (Chrome, Firefox, etc.).
- Go to: https://chantalle25.heinfricke.int/odoo
2. Logging In
- On the homepage, click on the "Sign In" button (usually on the top right corner).
- Enter your username/email and password (your system ID and Password) example (id: firstname.lastname , pwd : system_password)
- Click Login.


| Menu Item | Purpose / When to Use |
| My Tasks | Shows only tasks assigned to you personally — quick daily access. |
| Taskboard | Kanban board to visualize progress (To Do → In Progress → Completed). Drag & drop tasks between stages. |
| Projects | View the list of projects assigned to you. Only the Odoo Admin Team can create projects. Users can see and work within assigned projects. |
| Tasks | View all tasks, create new ones under stories, and track work items. |
| User Stories | Create and manage high-level features or goals. Every task should belong to a story. |
| Time Bookings | Log the time you spent on specific tasks (connected to time tracking). |
| Time Bookings Delay Report | Review if you've missed any time entries or submitted late logs. Useful for managers or audits. |
3. Accessing the Project Section
- After logging in to the Odoo portal, navigate to the left sidebar.
- Click on “Projects” under the Chantalle Management section.
- You will see a list of projects assigned to you.
- Click on any project to:
a. View its description, team members, and related tasks or user stories.
b. Track your progress on that project.
Note: You cannot create a new pr oject. Only the Odoo Admin Team can create and assign projects.

As you can see, we have ongoing projects displayed with details like:
| Project Name | Project Lead | Time Budget | Estimated Effort | Total Effort |
| Training-Interns | Aparna Mohod | 200:00 | 552:00 | 711:05 |
4. Creating User Stories
1. After logging in, go to the left sidebar and click on “User Stories” under the Chantalle Management section.
2. You will see a list of existing user stories.
3. To create a new story, click the “Create” button (top left).
4. In the creation form, fill out the following fields:

| Description | |
| Story Title | A short, clear description of the functionality or goal (e.g., “Add Search Filter to Project View”) |
| Project | Select the project this story belongs to (only from the ones assigned to you) |
| Iteration | (Optional) Select the sprint or iteration if you're working in a structured agile cycle |
| Product Specification Node | (Optional) Link the story to a specific product module or feature if applicable |
| Priority | Choose the story's importance (e.g., Lowest, Low, Medium, High, Urgent) |
| Estimated Effort | Enter the estimated amount of work time expected (e.g., 02:00 for 2 hours) |
| Total Effort (computed) | This will be automatically calculated based on time logged via tasks/subtasks |
| Remaining Estimated Time | Also auto calculated, showing how much estimated time is left for the story |
| Description | Add a detailed explanation of what the story is about, including: |
5. Once all required details are filled in, click the “Save” button to create the user story.
Once created, the User Story will automatically appear on your Taskboard as a card, where you can manage its progress through different stages (e.g., To Do, In Progress, Complete).

For example, as you can see in the screenshot, there is a user story titled:
“Create a 6-month training program for Interns”
This serves as a parent-level story, and within this story, you can add smaller, actionable tasks that contribute to achieving the overall goal.
For instance, inside this story, we have a task titled:
“Test Scenario: Server Setup and Secure Remote Access”
5. Creating Tasks Under a User Story (from Taskboard)
Once you’ve created a user story, you can add tasks directly from the Taskboard. Follow these steps:
1. Go to the left sidebar and click on “Taskboard” under the Chantalle Management section.
2. In the Taskboard view, locate the user story under which you want to create tasks.
For example: “Create a 6-month training program for Interns”

3. Click the “+” (plus) button beneath the story card.
You will see a “+” (plus) icon next to or beneath the user story card.
Click this icon to add a new task to the story.

4. In the task creation pop-up, enter the following details:
Add title (e.g., “Test Scenario: Server Setup and Secure Remote Access”)
Add a description, assignee, or estimated hours.
5. Click “Save” to add the task.
- The new task will appear nested under the selected user story in the Taskboard.
Below attached is the blank task form and the filled task form above — just refer to that for clarity.



As you can see in the screenshot above, the task “Test Scenario: Server Setup and Secure Remote Access” has been successfully created and now appears under the user story “Create a 6-month training program for Interns” in the In Progress section of the Taskboard.
6. Booking Time for a Task
Once a task is created, you can log the time spent on it using the Book Time feature:
- Click on the task card you’ve created on the Taskboard.
- In the top-left corner of the task detail view, click “Book Time.”
- A pop-up will appear where you need to manually enter:
Date – The date on which the work was done.
Hours – The number of hours spent on the task.
- After entering the details, click “Save.”


After booking the time, if the task is completed, make sure to move the task card to the "Complete" column by dragging it from the current stage (e.g., “In Progress”) to “Complete.”

7. Viewing All Your Time Bookings
- After saving time for entry, you can view all your logged hours by checking the “Time Bookings” section in the left-side column of the interface.
- This section lists all your previous time entries, including:
The task they were booked for
The date of work
The hours logged
- Use this section to review or verify your time contributions across different tasks.
This helps maintain a clear log of your efforts and ensures transparency in the project timeline.
